Inclined Vibrating Screen

Minyu MOP type inclined vibrating screens are built in rugged construction to be stationed with a 15-degree angle in operating fields. Their design is simple, and are especially useful and economical in screening applications for coarse crushed stones and minerals. The vibrating unit consists of an unbalanced eccentric shaft with added-on counterweights allowing for different stroke travels to generate a circle motion. Users can adjust the counterweights whenever necessary. Compared to horizontal screens, the inclined screens need less power thanks to the 15-degree slope and gravity effect.

 

Type Screen Size mm Deck Inclined Angle Double Am mm Vibrating Frequency rpm Power kW Weight kg
MOP1230D 1200 x 3000 2 15 ° 10 ±0.5 850 7.5 2,900
MOP1230T 1200 x 3000 3 15 ° 10 ±0.5 850 11 3,500
MOP1236D 1200 x 3600 2 15 ° 10 ±0.5 850 7.5 3,100
MOP1236T 1200 x 3600 3 15 ° 10 ±0.5 850 11 3,800
MOP1536D 1500 x 3600 2 15 ° 10 ±0.5 850 11 3,650
MOP1536T 1500 x 3600 3 15 ° 10 ±0.5 850 15 4,850
MOP1536F 1500 x 3600 4 15 ° 10 ±0.5 850 18.5 5,850
MOP1542D 1500 x 4200 2 15 ° 10 ±0.5 850 15 3,950
MOP1542T 1500 x 4200 3 15 ° 10 ±0.5 850 15 5,190
MOP1542F 1500 x 4200 4 15 ° 10 ±0.5 850 18.5 6,000
MOP1848D 1800 x 4800 2 15 ° 10 ±0.5 850 15 5,250
MOP1848T 1800 x 4800 3 15 ° 10 ±0.5 850 18.5 6,500
MOP1848F 1800 x 4800 4 15 ° 10 ±0.5 850 30 7,800
MOP2148D 2100 x 4800 2 15 ° 10 ±0.5 800 18.5 5,350
MOP2148T 2100 x 4800 3 15 ° 10 ±0.5 800 18.5 7,200
MOP2148F 2100 x 4800 4 15 ° 10 ±0.5 800 22 9,000
MOP2160D 2100 x 6000 2 20 ° 10 ±0.5 800 22 6,500
MOP2160T 2100 x 6000 3 20 ° 10 ±0.5 800 30 8,750
MOP2160F 2100 x 6000 4 20 ° 10 ±0.5 800 37 10,250
MOP2460D 2400 x 6000 2 20 ° 10 ±0.5 800 22 6,850
MOP2460T 2400 x 6000 3 20 ° 10 ±0.5 800 37 9,200
MOP2466D 2400 x 6600 2 20 ° 10 ±0.5 800 37 7,900
MOP2466T 2400 x 6600 3 20 ° 10 ±0.5 800 45 12,100


Type Screen Size mm Deck Dimensions mm
A B C D E F G H I
MOP1230D 1200 x 3000 2 1200 3000 2900 1135 1600 1950 1740 1175 485
MOP1230T 1200 x 3000 3 1200 3000 2900 1435 1600 2260 1740 1486 483
MOP1236D 1200 x 3600 2 1200 3600 3480 1135 1600 2110 2330 1175 485
MOP1236T 1200 x 3600 3 1200 3600 3480 1435 1600 2420 2330 1486 485
MOP1536D 1500 x 3600 2 1500 3600 3480 1135 1900 2110 2318 1175 486
MOP1536T 1500 x 3600 3 1500 3600 3480 1435 1934 2420 2318 1480 486
MOP1536F 1500 x 3600 4 1500 3600 3480 1735 1934 2730 2318 1800 483
MOP1542D 1500 x 4200 2 1500 4200 4150 1135 1900 2265 2730 1175 655
MOP1542T 1500 x 4200 3 1500 4200 4070 1435 1934 2580 2730 1485 655
MOP1542F 1500 x 4200 4 1500 4200 4070 1735 1934 2890 2898 1788 486
MOP1848D 1800 x 4800 2 1800 4800 4692 1135 2242 2435 3130 1175 732
MOP1848T 1800 x 4800 3 1800 4800 4692 1445 2242 2753 3130 1496 732
MOP1848F 1800 x 4800 4 1800 4800 4692 1735 2242 3057 3130 1800 732
MOP2148D 2100 x 4800 2 2100 4800 4692 1300 2542 2610 3130 1346 732
MOP2148T 2100 x 4800 3 2100 4800 4692 1435 2542 3189 3045 1527 700
MOP2148F 2100 x 4800 4 2100 4800 4692 1735 2542 3582 3045 1921 700
MOP2160D 2100 x 6000 2 2100 6000 5700 1243 2540 3395 3760 1325 1015
MOP2160T 2100 x 6000 3 2100 6000 5700 1600 2540 3780 3980 1695 803
MOP2160F 2100 x 6000 4 2100 6000 5700 1805 2540 4000 3980 1920 803
MOP2460D 2400 x 6000 2 2400 6000 5700 1243 2840 3395 3760 1325 1015
MOP2460T 2400 x 6000 3 2400 6000 5700 1600 2840 3775 3980 1700 800
MOP2466D 2400 x 6600 2 2400 6600 6260 1243 2840 3615 4293 1323 1014
MOP2466T 2400 x 6600 3 2400 6600 6260 1600 2840 3955 4293 1665 1014

Note: Specifications and dimensions are subject to change without notice.