MIC Impact Crusher

* Has taken a patent in U.S.A.
* Three-Four Rows of Blow Bars.
* Extra large Feed Opening
* Rotor Assembly equipped with antiskid device.
* Hammers with balanced counterweight
* Chrome Moly Shaft.
* Dual adjustable Curtains.
* Hydraulic Hood Opening.
* 150mm Bearing. Automatic adjustment Control.
* 45 degree Feed Chute with replaceable Liners.
* Solid Main Frame with heat treatment.

As a professional cone crusher manufacturer and supplier, we can also offer customized crusher, cone crusher SP series, standard cone crusher, jaw crusher, impact crusher, crushing plant, portable crusher, vibrating screen, vibrating feeder...etc.

An Impact Crusher achieves crushing by multiple impact of fed-in material on impact crusher blow bars, which are fixed on rotors and rotating at high speed, and on impact crusher curtain liners. Due to simple structure, low power consumption, high crushing ratio, and even grain distribution, our impact crusher has a wide application range within the metallurgical, chemical engineering, construction and fire resistant materials industries.

 

Type Working Diameter of Rotor [mm] Effective Width of Rotor [mm] Feed Opening [mm] Power [kW] Weight [kg]
MIC102092 1,020 914 930x800 55-75 10300
MIC102115 1,020 1,143 1160x800 90-110 11500
MIC102152 1020 1524 1540x800 110-132 13350
MIC133076 1,330 762 1065x778 55-75 11400
MIC133092 1,330 914 1065x930 90-110 13900
MIC133115 1,330 1,143 1160x1065 132-160 15800
MIC133152 1,330 1,524 1540x1065 185-220 19500
MIC133184 1,330 1,848 1844x1065 185-220 22000

*Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary with the size and nature of the rock and the working conditions of the plant.

Type Capacity
Discharge Gap (mm)
76 63 51 38 25 19
MIC102092 135 120 110 94 80 60
MIC102115 170 150 137 120 100 75
MIC102152 215 186 160 145 116 95
MIC133076 173 152 140 121 102 76
MIC133092 209 184 169 145 124 92
MIC133115 261 230 211 184 155 116
MIC133152 422 382 344 303 254 193
MIC133184 548 496 448 394 330 250

Grading of Size
Size(mm) 24m/s 27m/s 30m/s 34m/s
3”(76) 84 97 100 100
2”(51) 81 94 97 99
1-1/2”(38) 85 89 93 97
1”(25.4) 67 73 78 86
3/4”(19.1) 48 56 63 73
1/2”(12.7) 37 43 50 60
3/8”(9.5) 29 33 38 48
4M(4.8) 19 21 24 32
8M(2.4) 13 15 17 22
16M(1.2) 9 10 12 17
30M(0.6) 6 7 9 13
50M(0.3) 4 5 6 10
100M(0.15) 3 3.5 5.5 8
200M(0.08) 2 2.5 4 6


 

 

 

 

 

Type Size(mm)
A B C D E F G H I
MIC102092 1790 2055 1493 2400 509 1525 2210 800 930
MIC102115 1790 2055 1488 2382 509 1755 2430 800 1160
MIC102152 1790 2055 1507 2355 509 2135 2750 800 1540
MIC133076 2200 2676 1851 2944 679 1372 2050 1059 778
MIC133092 2200 2686 1851 2928 679 1524 2210 1060 930
MIC133115 2200 2686 1851 2944 679 1754 2430 1060 1160
MIC133152 2200 2676 1890 2928 679 2134 2830 1422 1540
MIC133184 2200 2676 1851 2927 679 2438 3130 1064 1844

Note: The capacity is rated to the physical capability of materials, feeding type, feeding size etc. The whole ton in the table is the capacity in normal running condition.
Specifications and dimensions are subject to change without notice.